Salary Guide 2026
Indicative pay benchmarks across key industries and experience levels in India.
Salaries vary by company, location, skills and market conditions. The figures below are indicative annual ranges in ₹ lakhs per annum (LPA), intended as a general guide for candidates and employers. For a precise benchmark for a specific role, talk to our consultants.
Automotive & Manufacturing
| Role / Experience | Indicative Range (LPA) |
|---|---|
| Graduate Engineer Trainee | ₹ 3 – 5 |
| Production / Quality Engineer (2–5 yrs) | ₹ 5 – 9 |
| Senior Engineer / Asst. Manager (5–8 yrs) | ₹ 9 – 16 |
| Manager – Operations / Quality (8–12 yrs) | ₹ 16 – 28 |
| Plant Head / GM (15+ yrs) | ₹ 35 – 70+ |
Engineering & R&D
| Role / Experience | Indicative Range (LPA) |
|---|---|
| Design Engineer (0–3 yrs) | ₹ 4 – 7 |
| Senior Design / R&D Engineer (4–8 yrs) | ₹ 8 – 16 |
| Lead / Project Engineer (8–12 yrs) | ₹ 16 – 30 |
| R&D / Engineering Manager (12+ yrs) | ₹ 28 – 55 |
Pharmaceutical
| Role / Experience | Indicative Range (LPA) |
|---|---|
| QA / QC Officer (0–3 yrs) | ₹ 3 – 6 |
| Executive – Regulatory / Production (3–6 yrs) | ₹ 6 – 12 |
| Manager – QA / RA (7–12 yrs) | ₹ 14 – 28 |
| Plant / Quality Head (15+ yrs) | ₹ 35 – 65+ |
Information Technology
| Role / Experience | Indicative Range (LPA) |
|---|---|
| Software Engineer (0–3 yrs) | ₹ 4 – 10 |
| Senior Engineer (4–7 yrs) | ₹ 12 – 24 |
| Tech Lead / Architect (8–12 yrs) | ₹ 24 – 45 |
| Engineering Manager / Director (12+ yrs) | ₹ 45 – 90+ |
Want a Tailored Salary Benchmark?
Whether you're hiring or job hunting, our consultants can provide accurate, role-specific salary insights.
Disclaimer: All figures are approximate estimates and may vary significantly based on company, location and individual profile.